N° | Date de livraison | Msn | Opérateur final | Immatriculation | Motorisation |
La liste des Airbus A380 déjà livrés en détail
|
|||||
1. | 15/10/07 | 003 | Singapore Airlines | 9V-SKA | Trent 900 |
2. | 11/01/08 | 005 | Singapore Airlines | 9V-SKB | Trent 900 |
3. | 11/03/08 | 006 | Singapore Airlines | 9V-SKC | Trent 900 |
4. | 26/04/08 | 008 | Singapore Airlines | 9V-SKD | Trent 900 |
5. | 28/06/08 | 010 | Singapore Airlines | 9V-SKE | Trent 900 |
6. | 28/07/08 | 011 | Emirates | A6-EDA | GP7200 |
7. | 17/09/08 | 012 | Singapore Airlines | 9V-SKF | Trent 900 |
8. | 19/09/08 | 014 | Qantas | VH-OQA | Trent 900 |
9. | 24/10/08 | 013 | Emirates | A6-EDB | GP7200 |
10. | 15/11/08 | 016 | Emirates | A6-EDC | GP7200 |
11. | 15/12/08 | 015 | Qantas | VH-OQB | Trent 900 |
12. | 27/12/08 | 022 | Qantas | VH-OQC | Trent 900 |
13. | 30/12/08 | 020 | Emirates | A6-EDD | GP7200 |
14. | 24/04/09 | 017 | Emirates | A6-EDE | CGP7200 |
15. | 28/05/09 | 021 | Singapore Airlines | 9V-SKH | Trent 900 |
16. | 04/06/09 | 019 | Singapore Airlines | 9V-SKG | Trent 900 |
17. | 06/07/09 | 034 | Singapore Airlines | 9V-SKI | Trent 900 |
18. | 22/08/09 | 026 | Qantas | VH-OQD | Trent 900 |
19. | 06/09/09 | 045 | Singapore Airlines | 9V-SKJ | Trent 900 |
20. | 30/10/09 | 033 | Air France | F-HPJA | GP7200 |
21. | 12/12/09 | 007 | Emirates | A6-EDF | GP7200 |
22. | 19/12/09 | 027 | Qantas | VH-OQE | Trent 900 |
23. | 23/12/09 | 023 | Emirates | A6-EDG | GP7200 |
24. | 12/01/10 | 029 | Qantas | VH-OQF | Trent 900 |
25. | 18/01/10 | 025 | Emirates | A6-EDH | GP7200 |
26. | 10/02/10 | 040 | Air France | F-HPJB | GP7200 |
27. | 14/04/10 | 043 | Air France | F-HPJC | GP7200 |
28. | 19/05/10 | 038 | Lufthansa | D-AIMA | Trent 900 |
29. | 28/05/10 | 028 | Emirates | A6-EDI | GP7200 |
30. | 07/06/10 | 009 | Emirates | A6-EDJ | GP7200 |
31. | 03/07/10 | 030 | Emirates | A6-EDK | GP7200 |
32. | 16/07/10 | 051 | Singapore Airlines | 9V-SKK | Trent 900 |
33. | 16/07/10 | 041 | Lufthansa | D-AIMB | Trent 900 |
34. | 12/08/10 | 049 | Air France | F-HPJD | GP7200 |
35. | 12/08/10 | 046 | Emirates | A6-EDL | GP7200 |
36. | 25/08/10 | 044 | Lufthansa | D-AIMC | Trent 900 |
37. | 28/09/10 | 042 | Emirates | A6-EDM | GP7200 |
38. | 05/11/10 | 056 | Emirates | A6-EDN | GP7200 |
39. | 16/11/10 | 048 | Lufthansa | D-AIMD | Trent 900 |
40. | 30/11/10 | 057 | Emirates | A6-EDO | GP7200 |
41. | 16/12/10 | 047 | Qantas | VH-OQG | Trent 900 |
42. | 14/01/11 | 055 | Qantas | VH-OQI | Trent 900 |
43. | 01/02/11 | 050 | Qantas | VH-OQH | Trent 900 |
44. | 16/03/11 | 061 | Lufthansa | D-AIME | Trent 900 |
45. | 04/04/11 | 066 | Lufthansa | D-AIMF | Trent 900 |
46. | 08/04/11 | 062 | Qantas | VH-OQJ | Trent 900 |
47. | 07/05/11 | 069 | Lufthansa | D-AIMG | Trent 900 |
48. | 17/05/11 | 052 | Air France | F-HPJE | GP7200 |
49. | 01/06/11 | 035 | Korean Air | HL7611 | GP7200 |
50. | 16/06/11 | 058 | Singapore Airlines | 9V-SKL | Trent 900 |
51. | 17/06/11 | 064 | Air France | F-HPJF | GP7200 |
52. | 07/07/11 | 070 | Lufthansa | D-AIMH | Trent 900 |
53. | 13/07/11 | 039 | Korean Air | HL7612 | GP7200 |
54. | 19/08/11 | 059 | Korean Air | HL7613 | GP7200 |
55. | 07/09/11 | 068 | Korean Air | HL7614 | GP7200 |
56. | 14/09/11 | 071 | Singapore Airlines | 9V-SKN | Trent 900 |
57. | 29/09/11 | 065 | Singapore Airlines | 9V-SKM | Trent 900 |
58. | 12/10/11 | 031 | China Southern | B-6136 | Trent 900 |
59. | 14/10/11 | 077 | Emirates | A6-EDP | GP7200 |
60. | 28/10/11 | 080 | Emirates | A6-EDQ | GP7200 |
61. | 25/11/11 | 083 | Emirates | A6-EDR | GP7200 |
62. | 25/11/11 | 063 | Qantas | VH-OQK | Trent 900 |
63. | 28/11/11 | 075 | Korean Air | HL7615 | GP7200 |
64. | 02/12/11 | 090 | Emirates | A6-EDT | GP7200 |
65. | 16/12/11 | 086 | Emirates | A6-EDS | GP7200 |
66. | 16/12/11 | 074 | Qantas | VH-OQL | Trent 900 |
67. | 17/12/11 | 036 | China Southern | B-6137 | Trent 900 |
68. | 12/01/12 | 076 | Singapore Airlines | 9V-SKP | Trent 900 |
69. | 08/02/12 | 082 | Singapore Airlines | 9V-SKR | Trent 900 |
70. | 24/02/12 | 098 | Emirates | A6-EDU | GP7200 |
71. | 28/02/12 | 054 | China Southern | B-6138 | Trent 900 |
72. | 02/04/12 | 079 | Singapore Airlines | 9V-SKQ | Trent 900 |
73. | 02/05/12 | 099 | Air France | F-HPJH | GP7200 |
74. | 14/05/12 | 072 | Lufthansa | D-AIMI | GP7200 |
75. | 29/05/12 | 078 | Malaysia Airlines | 9M-MNA | Trent 900 |
76. | 05/06/12 | 067 | Air France | F-HPJG | GP7200 |
77. | 13/06/12 | 073 | Lufthansa | D-AIMJ | Trent 900 |
78. | 27/07/12 | 081 | Malaysia Airlines | 9M-MNB | Trent 900 |
79. | 30/07/12 | 101 | Emirates | A6-EDV | GP7200 |
80. | 31/07/12 | 085 | Singapore Airlines | 9V-SKS | Trent 900 |
81. | 29/08/12 | 103 | Emirates | A6-EDW | GP7200 |
82. | 06/09/12 | 092 | Singapore Airlines | 9V-SKT | Trent 900 |
83. | 13/09/12 | 088 | China Southern | B-6139 | Trent 900 |
84. | 26/09/12 | 087 | Thai Airways | HS-TUA | Trent 900 |
85. | 01/10/12 | 106 | Emirates | A6-EDY | GP7200 |
86. | 01/10/12 | 105 | Emirates | A6-EDX | GP7200 |
87. | 12/10/12 | 107 | Emirates | A6-EDZ | GP7200 |
Source : Airbus |